![]() |
![]() |
Winchester, VA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 1:26 on 3/14/10 Temperature |
47.7°F |
|
| Dew Point | 45.7°F | ||
| Humidity | 93% | ||
| Barometer | 28.94in Rate -0.042in/hr |
||
| Wind Direction | SE | ||
| Heat Index | 53.7°F | ||
| Rainfall for Today | 0.04in | ||
| Total Rainfall | 76.30in | ||
| Today's Extremes | |||
| High Temperature | 48.0°F at 0:00 | ||
| Low Temperature | 47.7°F at 1:01 | ||
| High Heat Index | 54.1°F at 0:00 | ||
| Peak Wind Gust | 6mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 21:31 | ||
| Sunset | 11:32 | ||
| Moonrise | 21:24 | ||
| Moonset | 10:50 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet